الاتصال السريع
عنوان
No. 99 Xingai Avenue, Liangjiang New Area, Chongqing, China
هاتف
86--18723890577
بريد إلكتروني
sales@jncnpower.comالنشرة الإخبارية لدينا
اشترك في النشرة الإخبارية لدينا للحصول على خصومات وأكثر.
D20 Series Single-Phase Oil-Immersed Distribution Transformer Product Overview The D20 Series Single-Phase Distribution Transformer is a next-generation, eco-friendly, and energy-efficient solution developed by JNCN Power. Specifically designed to align with American ANSI standards while optimizing ...
The D20 Series Single-Phase Distribution Transformer is a next-generation, eco-friendly, and energy-efficient solution developed by JNCN Power. Specifically designed to align with American ANSI standards while optimizing for global 10kV power systems, this series is the premier choice for decentralized power distribution.
It is widely deployed in urban street lighting, high-end residential areas, railway signaling, and rural electrification projects. Its compact design and superior efficiency make it ideal for both new installations and energy-saving grid retrofits in remote or mountainous regions.
| Model | Rated Capacity (kVA) |
Voltage Combination(kV) | HV Tapping Range (%) | Connection Group Label | Cooling Method | Loss (W) | No-load Current (%) | Short-circuit Impedance (%) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| High Voltage | Low Voltage | No-load | Load | |||||||
| D20-M-5/10 | 5 | 6.3 10 10.5 11 | 2×(0.22~0.24) or 0.22~0.24 | ±5 ±2×2.5% | II0 II6 | ONAN | 28 | 131 | 1.6 | 3.5 |
| D20-M-10/10 | 10 | 44 | 234 | 1.4 | 3.5 | |||||
| D20-M-16/10 | 16 | 52 | 329 | 1.28 | 3.5 | |||||
| D20-M-20/10 | 20 | 64 | 387 | 1.2 | 3.5 | |||||
| D20-M-30/10 | 30 | 80 | 563 | 1.12 | 3.5 | |||||
| D20-M-40/10 | 40 | 100 | 698 | 1 | 3.5 | |||||
| D20-M-50/10 | 50 | 120 | 855 | 0.92 | 3.5 | |||||
| D20-M-63/10 | 63 | 144 | 1022 | 0.84 | 3.5 | |||||
| D20-M-80/10 | 80 | 160 | 1260 | 0.8 | 3.5 | |||||
| D20-M-100/10 | 100 | 192 | 1485 | 0.76 | 3.5 | |||||
| D20-M-125/10 | 125 | 228 | 1560 | 0.72 | 3.5 | |||||
| D20-M-160/10 | 160 | 292 | 2129 | 0.68 | 3.5 | |||||
To provide the most accurate solution, please specify: