Quick Link
Quick Contact
Address
No. 99 Xingai Avenue, Liangjiang New Area, Chongqing, China
Tel
86--18723890577
Our Newsletter
Subscribe to our newsletter for discounts and more.
SC(B)10 35kV dry-type transformer steps down from 35kV to 400V. Features ultra-low noise, superior thermal management, minimal partial discharge, and 150% overload capacity. Meets GB/T10228, GB6450, IEC60076 standards. 10% lower no-load losses vs. SC(B)9 series.
The SC(B)10-35kV series is a high-performance distribution transformer designed for specialized applications requiring a direct step-down from 35kV grids to 400V. Compared to standard 6-10kV units, this series is engineered with stricter manufacturing requirements to ensure absolute reliability in high-demand environments. Utilizing advanced partial discharge control and stress-management casting techniques, it delivers an ideal internal insulation state for long-term grid stability.
| Model | No-load Loss (W) | Load Loss (W) | Impedance (%) | No-load current % | Noise (dB) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| SC10-50/35 | 430 | 1180 | 6 | 2.8 | 42 | 720 | 1430×560×550 |
| SC10-100/35 | 600 | 1730 | 6 | 2.4 | 42 | 890 | 1510×760×660 |
| SC10-125/35 | 650 | 2170 | 6 | 1.6 | 45 | 950 | 1510×760×660 |
| SC10-160/35 | 750 | 2590 | 6 | 1.6 | 45 | 1000 | 1510×760×660 |
| SC10-200/35 | 840 | 2750 | 6 | 1.4 | 45 | 1260 | 1560×760×660 |
| SC10-250/35 | 940 | 3140 | 6 | 1.4 | 45 | 1420 | 1560×760×660 |
| SC10-315/35 | 1120 | 3730 | 6 | 1.0 | 45 | 1730 | 1560×760×660 |
| SC10-400/35 | 1300 | 4480 | 6 | 1.0 | 45 | 1840 | 1770×960×820 |
| SC10-500/35 | 1530 | 5500 | 6 | 0.8 | 48 | 2200 | 1770×960×820 |
| SC10-630/35 | 1760 | 6370 | 6 | 0.8 | 48 | 2630 | 1870×960×820 |
| SC10-800/35 | 2040 | 7550 | 6 | 0.8 | 48 | 3260 | 1980×960×820 |
| SC10-1000/35 | 2300 | 8650 | 6 | 0.5 | 48 | 3990 | 1980×960×820 |
| SC10-1250/35 | 2680 | 10530 | 6 | 0.5 | 50 | 4470 | 2080×1220×1070 |
| SC10-1600/35 | 3000 | 12810 | 6 | 0.5 | 50 | 5570 | 2290×1220×1070 |
| SC10-2000/35 | 3610 | 15090 | 6 | 0.5 | 50 | 6410 | 2390×1220×1070 |
| SC10-2500/35 | 4210 | 18080 | 6 | 0.5 | 50 | 6930 | 2390×1220×1070 |
